Usage Statistics for kitchen-af.ir

Summary by Month
Generated 28-Jun-2025 00:16 +0330

Usage summary for kitchen-af.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 126 18 28 9 465 14696 255 772 510 3410
May 2025 141 23 39 12 480 13656 391 1229 740 4390
Apr 2025 105 25 40 13 389 14482 417 1214 757 3160
Mar 2025 118 26 46 15 413 18075 473 1435 836 3661
Feb 2025 80 25 24 12 382 12715 339 672 704 2264
Jan 2025 73 19 19 11 397 10561 363 610 595 2277
Dec 2024 70 17 32 8 327 10745 276 1018 546 2182
Nov 2024 117 14 42 10 327 10866 309 1263 440 3523
Oct 2024 97 11 30 6 273 9212 199 934 354 3027
Sep 2024 18 12 10 6 311 6134 208 325 374 558
Aug 2024 19 12 10 6 273 8610 209 336 374 610
Jul 2024 51 19 24 10 392 14485 336 754 604 1590
Totals 144237 3775 10562 6834 30652


Generated by Webalizer Version 2.23
Usage Statistics for kitchen-af.ir - Summary by Month

Usage Statistics for kitchen-af.ir

Summary by Month
Generated 28-Jun-2025 00:16 +0330

Usage summary for kitchen-af.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 126 18 28 9 465 14696 255 772 510 3410
May 2025 141 23 39 12 480 13656 391 1229 740 4390
Apr 2025 105 25 40 13 389 14482 417 1214 757 3160
Mar 2025 118 26 46 15 413 18075 473 1435 836 3661
Feb 2025 80 25 24 12 382 12715 339 672 704 2264
Jan 2025 73 19 19 11 397 10561 363 610 595 2277
Dec 2024 70 17 32 8 327 10745 276 1018 546 2182
Nov 2024 117 14 42 10 327 10866 309 1263 440 3523
Oct 2024 97 11 30 6 273 9212 199 934 354 3027
Sep 2024 18 12 10 6 311 6134 208 325 374 558
Aug 2024 19 12 10 6 273 8610 209 336 374 610
Jul 2024 51 19 24 10 392 14485 336 754 604 1590
Totals 144237 3775 10562 6834 30652


Generated by Webalizer Version 2.23